Consultancy Costs
Ata Kurumsal Consultancy Price List
Work Permit
Service | Domestic | Abroad | Transfer |
---|---|---|---|
Home Services | 5.000 TL + VAT | 5.000 TL + VAT | 5.000 TL + VAT |
Salesman etc. | 5.000 TL + VAT | 5.000 TL + VAT | 5.000 TL + VAT |
Company Partner | 6.000 TL + VAT | 6.000 TL + VAT | 6.000 TL + VAT |
Teacher, Doctor, Psychologist etc. | 7.000 TL + VAT | 7.000 TL + VAT | 7.000 TL + VAT |
Engineer, Architect, Managers | 7.000 TL + VAT | 7.000 TL + VAT | 7.000 TL + VAT |
Upper-level Managers, Pilots, Captains | 9.000 TL + VAT | 9.000 TL + VAT | 9.000 TL + VAT |
Animator, Masseuse, Acrobat etc. | 5.000 TL + VAT | 5.000 TL + VAT | 5.000 TL + VAT |
Residence Permit
Service | First Application | Extension |
---|---|---|
Long Term Residence Permit | 5.000 TL + VAT | 5.000 TL + VAT |
Residence Permit for Family | 5.000 TL + VAT | 5.000 TL + VAT |
Residence Permit for House Buyer | 5.500 TL + VAT/Person | 5.500 TL + VAT/Person |
P.S. : For family residence permit, children aged 0-15 are charged 1000₺.
100% compliant private health insurance prices with a fully comprehensive residence permit
(Health insurance prices are written for 1 year.)
Age | Charge |
---|---|
0-18 | 148 TL |
18-25 | 150 TL |
26-30 | 190 TL |
31-35 | 205 TL |
36-40 | 210 TL |
41-50 | 275 TL |
51-60 | 394 TL |
61-65 | 685 TL |
Turkish Citizenship Consultancy
Service | Charge |
---|---|
Consultancy about Citizenship (45 mins) | 100 $ + VAT |
Citizenship (Work Permit or Marriage) | 3000 $ + VAT |
Citizenship by Investment Citizenship through real estate investment, Citizenship with government debt instruments investment, Citizenship through mutual funds, Citizenship by deposit account investment, Citizenship through company investment, Citizenship through employment. | 10.000 $ + VAT |
Turquoise Card Consultancy (Applications has not started yet)
Application Charge | 99 $ + VAT |
3 Years Consultancy Charge | 1.000 $ + VAT |
Company Establishment in Turkey
The Company’s Paid-in Capital is less than 100.000 TL | Company’s Paid-in Capital 100.000 TL | The Company’s Paid-in Capital is more than 100.000 TL | Company’s Paid-in Capital $ 2,000,000 | |
---|---|---|---|---|
Charge | 2.000 $ + VAT | 5.000 $ + VAT | 6.000 $ + VAT | 10.000 $ + VAT |
Company Establishment | √ | √ | √ | √ |
Chamber of Commerce Registration | √ | √ | √ | √ |
Establish, Taxes and Fees | √ | √ | √ | √ |
Residence Permit | √ | √ | √ | √ |
Work Permit | × | √ | √ | √ |
Accounting and Payroll Service (1 Year) | × | √ | √ | √ |
Other Business Documents | × | × | √ | √ |
Relocation (1 Year) | × | × | √ | √ |
Legal Consultancy (1 Year) | × | × | √ | √ |
Turkish Citizenship and Turkish Passport | × | × | × | √ |
You can pay our consultancy fees as ATA Coin.